WSOP 2009 Update – Events 22 Through 34
I’m thoroughly enjoying this years World Series of Poker action. I’ve watched several events live on Bluff Magazine and ESPN 360. I’ve also kept up with Tweets from the players at the tables on the Bluff Magazine site as well. They’re doing a great job covering this years events.
Here are the winners of the events 22 Through 34
Event | Winner | Prize Amount |
22- No-Limit Hold’em Shootout – $1,500 Buy-in | Jeff Carris | $313,673 |
23- Championship NL 2-7 Draw Lowball – $10K Buy-in |
Nick Schulman | $279,742 |
24- No-Limit Hold’em – $1,500 Buy-in | Pete Vilandos | $607,256 |
25- Omaha/7 Card Stud HL/8 – $2,500 Buy-in | Phil Ivey | $220,538 |
26- Limit Hold’em – $1,500 Buy-in | Tomas Alenius | $197,509 |
27- Pot-Limit Omaha Hi-low-8 – $5K Buy-in | Roland De Wolfe | $246,616 |
28- No-Limit Hold’em – $1,500 Buy-in | Mike Eise | $639,331 |
29- Championship Heads Up NL Hold’em – $10K Buy-in | Leo Wolpert | $625,682 |
30- Pot-Limit Omaha – $2,500 Buy-in | J.C. Tran | $235,685 |
31- H.O.R.S.E. – $1,500 Buy-in | James Van Alstyne | $247,033 |
32- No-Limit Hold’em – $2,000 Buy-in | Angel Guillen | $530,548 |
33- Championship Limit Hold’em – $10K Buy-in | Greg (FBT) Mueller | $460,841 |
34- No-Limit Hold’em – $1,500 Buy-in | Eric Baldwin | $521,991 |
Check back often for more updates
