WSOP 2009 Update – Events 35 Through 46 WSOP 2009 Update - Veranstaltungen 35 bis 46
Friday, June 26th, 2009 Freitag, 26. Juni 2009We're getting closer and closer to the most prestigious poker tournment in the world the 2009 World Series of Poker Main Event. Wir kommen immer näher und näher an den renommiertesten Poker tournment in der Welt der 2009 World Series of Poker Main Event. Players that successfully navigate the huge field cement their name in poker history forever. Spieler, die erfolgreich zu navigieren, die große Bereich Zement ihren Namen im Poker-Geschichte für immer. But before we can crown this years biggest poker tourney winner, we have several more tournaments with millions of dollars in prize money yet to be won. Aber bevor wir dieses Jahr Krone größten Poker-Turnier gewinnt, haben wir noch mehrere Turniere mit Millionen von Dollar an Preisgeld noch gewonnen werden.
Here are the winners of the events 35 Through 46 Hier sind die Gewinner des Events 35 bis 46
| Event Event - | Winner Gewinner | Prize Amount Preissumme |
| 35- Pot-Limit Omaha – $5K Buy-in 35 - Pot-Limit Omaha - $ 5K Buy-in | Richard Austin Richard Austin | $409,484 $ 409.484 |
36- No-Limit Hold'em – $2K Buy-in 36 - No-Limit Hold'em - $ 2K Buy-in | Jordan Smith Jordan Smith | $586,212 $ 586.212 |
| 37- Championship 7 Card Stud H/L-8 – $10K Buy-in 37 - Championship 7 Card Stud H/L-8 - $ 10K Buy-in | Jeffrey Lisandro Jeffrey Lisandro | $431,656 $ 431.656 |
| 38- Limit Hold'em – $2K Buy-in 38 - Limit Hold'em - $ 2K Buy-in | Marc Naalden Marc Naalden | $190,770 $ 190.770 |
39- No-Limit Hold'em – $1,500 Buy-in 39 - No-Limit Hold'em - $ 1.500 Buy-in | Ray Foley Ray Foley | $657,969 $ 657.969 |
| 40- Championship Pot-Limit Omaha – $10K Buy-in 40 - Championship Pot-Limit Omaha - $ 10K Buy-in | Matthew Graham Matthew Graham | $679,402 $ 679.402 |
| 41- NL Hold'em Shootout – $5K Buy-in 41 - NL Hold'em Shootout - $ 5K Buy-in | Peter Traply Peter Traply | $348,755 $ 348.755 |
| 42- Mixed Event – $2,500 Buy-in 42 - Mixed Event - $ 2.500 Buy-in | Jerrod Ankenman Jerrod Ankenman | $241,654 $ 241.654 |
| 43- Seniors NL Hold'em Championship – $1K Buy-in 43 - Senioren NL Hold'em Championship - $ 1K Buy-in | Michael Davis Michael Davis | $437,358 $ 437.358 |
| 44- Seven Card Razz – $2,500 Buy-in 44 - Seven Card Razz - $ 2.500 Buy-in | Jeffrey Lisandro Jeffrey Lisandro | $188,390 $ 188.390 |
| 45- Championship Pot-Limit Hold'em – $10K Buy-in 45 - Championship Pot-Limit Hold'em - $ 10K Buy-in | John Kabbaj John Kabbaj | $633,335 $ 633.335 |
| 46- Omaha Hi-Low Split-8 – $2,500 Buy-in 46 - Omaha Hallo-Low Split-8 - $ 2.500 Buy-in | Derek Raymond Derek Raymond | $229,192 $ 229.192 |
Check back often for more updates Checken Sie öfters nach Updates mehr






















